| Date | Competition | Format |
| 7th March | 13-hole stableford | Stableford |
| 14th March | March Hares | 2/3 ball scramble |
| 21st March | Nellie Garret Qualifier | Foursomes |
| 28th March | Australian Spoons Qualifier | Greensomes |
| April – September | Boylan Cup | Singles Matchplay |
| St Anthony Cup | Foursomes Matchplay | |
| Hilmount Trophy (9 hole) | Stableford League | |
| Mixed Fourball Betterball | Mixed matchplay | |
| 4th April | Bladud Challenge Bowl &Peggy Nelson. Qualifier | Stableford |
| 11th April | Greer Cup Qualifier | Stroke |
| 18th April | Open Stableford (ladies & gents) | Stableford |
| 19th April | Easter Mixed Foursomes – Liz Dowds Trophy | Mixed foursomes |
| 25th April | April Medal | Stroke |
| 2nd May | GAA day (Lady VC w/e away) | |
| 9th May | Centenary Trophy | Stableford |
| 16th May | Everard Lamb | Stableford |
| 23rd May | Bladud Cup (GAA day from 11) | Stableford |
| 30th May | May Medal | Stroke |
| 2nd -6th June – Causeway Coast Tournament – Course closed to approx. 3pm | ||
| 13th June | Merriel Knight (Charity) | Stableford |
| 20th June | June Medal | Stroke |
| 27th June | Eve Of LC’s day | Stableford |
| 28th June | Lady Captain’s Day | Stableford |
| 4th July | WETHERALL CUP OPEN | Stableford |
| 11th July | Shotgun mixed foursomes | Foursomes |
| 13th-20th July THE OPEN Royal Portrush | ||
| 25th July | July Medal | Stroke |
| 1st Aug | Shangarry Bowl | V Par |
| 8th Aug | Wetherall Cup Open | Stableford |
| 15thAug | RNLI Open | 3 ball scramble |
| 22nd Aug | Mr. G. Norwood’s Prize for Ladies | Stableford |
| 29th Aug | August Medal | Stroke |
| 5th Sept | Dolphin Cup | Stableford |
| 12th Sept | O2 Trophy | Stableford |
| 19th Sept | September Medal | Stroke |
| 26th Sept | 18-hole stableford & Veteran’s Cup | Stableford |
Ladies Competition Fixtures 2025


