Home News History Course Golf Location Fixtures Pro Shop Clubhouse Contact
Ballycastle Golf Club
 
The course has many challenges, with a wide variety of holes, from the dangerous 1st running tight alongside the Margy River, to the aptly named "Hog's Back" hole at the 6th.
You can view details of each hole by clicking on the hole number on the map below.
Hole Name Yards Par Index Yards Par Index
1 The Margy 456 446 5 9 446 5 7
2 Glenshesk 358 348 4 3 348 4 1
3 The Abbey 168 153 3 13 131 3 15
4 Carey 410 402 4 1 400 5 13
5 Dunrainie 264 254 4 17 246 4 17
6 Hog's Back 310 301 4 15 285 4 11
7 The Beach 416 400 4 7 341 4 9
8 Knocklayde 331 303 4 11 296 4 5
9 The Dooans 359 341 4 5 306 4 3
OUT 3072 2948 36   2799 37  
10 The Chasm 115 109 3 12 106 3 14
11 Rathlin 346 325 4 4 320 4 2
12 Fairhead 495 486 5 14 411 5 18
13 Vincey's Pitch 138 138 3 16 133 3 10
14 Tim's Corner 363 363 4 2 302 4 4
15 Kinbane 409 401 4 8 342 4 6
16 Culfeightrin 298 290 4 18 281 4 16
17 The Pitch 180 179 3 6 160 3 12
18 Dalriada 511 505 5 10 446 5 8
IN 2855 2796 35   2501 35  
OUT 3072 2948 36   2799 37  
TOTAL 5927 5744 71   5300 72  
 
Hole 1 - The Margy Hole 2 - Glenshesk Hole 3 - The Abbey Hole 4 - Carey Hole 5 - Dunrainie Hole 6 - Hog's Back Hole 7 - The Beach Hole 8 - Knocklayde Hole 9 - The Dooans Hole 10 - The Chasm Hole 11 - Rathlin Hole 12 - Fairhead Hole 13 - Vincey's Pitch Hole 14 - Tim's Corner Hole 15 - Kinbane Hole 16 - Culfeightrin Hole 17 - The Pitch Hole 18 - Dalriada